Ever wondered which mics were used to create the Aura images in the Martin E Retro Series?
Well, here they are. (Or were.)
NOTE: This information applies only to Retro Series Martins made before 2018 that have the control nobs and readout on the side of the guitar.
The Retro Series instruments now come with a simplified Aura VT Enhance pickup system that has the tone and volume controls inside the sound hole, and ONE microphone image installed in the onboard computer.
It is anyone’s guess as to which of these microphone images below was selected by Fishman and or Martin to use in the modern Retro models.)
Fishman Aura F1+ Microphone Images on board each Martin Retro Series model
D-18E Retro | |||
Image | Microphone | Type | Position |
#1 | AEA KU4 | Super Cardioid Ribbon | Close |
#2 | Miktek CV4 | Large Diaphragm Tube Condenser | Close |
#3 | RCA 77 DX | Poly-Directional Ribbon | Close |
#4 | Neumann KM84 | Small Diaphragm Condenser | Close |
#5 | Neumann U67 | Large Diaphragm Condenser | Close |
#6 | Sanken 31 | Small Diaphragm Condenser | Close |
#7 | Neumann U47 | Lg. Diaphragm Condenser | Close |
#8 | Neumann U64 | Sm. Diaphragm Condenser | Close |
#9 | RCA 74B | Bi-Directional Ribbon | Close |
HD-28E Retro | |||
Image | Microphone | Type | Position |
#1 | Shure KSM353 | Bi-Directional Ribbon | Close |
#2 | AEA KU4 | Super Cardioid Ribbon | Close |
#3 | Telefunken Elam 251 | Large Diaphragm Tube Condenser | Close |
#4 | Neumann U47 | Large Diaphragm Condenser | Close |
#5 | AEA 440 | Active Ribbon | Close |
#6 | RCA 77 DX | Poly-Directional Ribbon | Close |
#7 | Sanken 31 | Small Diaphragm Condenser | Close |
#8 | Telefunken ELA M 260 | Small Diaphragm Tube Condenser | Close |
#9 | Neumann U64 | Small Diaphrgm Condenser | Close |
D45E Retro | |||
Image | Microphone | Type | Position |
#1 | Sanken 31 | Small Diaphragm Condenser | Close |
#2 | Telefunken Ela M 251 | Large Diaphragm Tube Condenser | Close |
#3 | Neumann U47 | Large Diaphragm Condenser | Close |
#4 | Neumann U67 | Large Diaphragm Condenser | Close |
#5 | Altec 639-B | Cardioid Directional Ribbon | Close |
#6 | Neumann KM 84 | Small Diaphragm Condenser | Close |
#7 | Milab 96 | Small Diaphragm Condenser | Close |
#8 | Miktek CV5 | Large Diaphragm Condenser | Close |
#9 | AEA 440 | Active Ribbon | Close |
OM-28E Retro | |||
Image | Microphone | Type | Position |
#1 | Miktek CV4 | Large Diaphragm Tube Condenser | Close |
#2 | Geffel UMT 70S | Multi-pattern FET Small Dia. Condenser | Close |
#3 | Milab 96 | Small Diaphragm Condenser | Close |
#4 | Shure KSM141 | Small Diaphragm Condenser | Close |
#5 | AKG 452 | Small Diaphragm Condenser | Close |
#6 | Neumann U67 | Large Diaphragm Condenser | Close |
#7 | Neumann U47 | Large Diaphragm Condenser | Close |
#8 | Schoeps CMT56N | Small Diaphragm Condenser | Close |
#9 | RCA 74B | Bi-Directional Ribbon | Close |
D-35E Retro | |||
Image | Microphone | Type | Position |
#1 | Royer SF2 | Dynamic Ribbon | Close |
#2 | AEA N22 | Ribbon | Close |
#3 | Shure KSM353 | Bi-Directional Ribbon | Close |
#4 | Neumann KM 84 | Small Diaphragm Condenser | Close |
#5 | Sanken 31 | Small Diaphragm Condenser | Close |
#6 | Milab 96 | Small Diaphragm Condenser | Close |
#7 | Neumann KM64 | Small Diaphragm Cardioid | Close |
#8 | Neumann U67 | Large Diaphragm Condenser | Close |
#9 | Gefell UMT 70 | Large Diaphragm Condenser | Close |
OOO-18E Retro | |||
Image | Microphone | Type | Position |
#1 | Schoeps CMT56 | Small Diaphragm Condenser | Close |
#2 | Neumann U67 | Large Diaphragm Condenser | Close |
#3 | AEA 440 | Active Ribbon | Close |
#4 | Neumann KM 84 | Small Diaphragm Condenser | Close |
#5 | Sanken 31 | Small Diaphragm Condenser | Close |
#6 | Telefunken M60 | Small Diaphragm Condenser | Close |
#7 | Milab 96 | Small Diaphragm Condenser | Close |
#8 | Neumann KM64 | Small Diaphragm Cardioid | Close |
#9 | Shure KSM353 | Bi-Directional Ribbon | Close |
00-15E Retro – NEW | |||
Image | Microphone | Type | Position |
#1 | Shure SM57 | Dynamic Cardioid | Close |
#2 | Neumann M147 | Large Diaphragm Condenser | Close |
#3 | Telefunken ELA M 260 | Small Diaphragm Condenser | Close |
#4 | Soundelux E47 | Large Diaphragm Condenser | Close |
#5 | DPA 4011 | Small diaphragm Condenser | Close |
#6 | AKG C-414B | Large diaphragm Condenser | Close |
#7 | Shure KSM141 | Small diaphragm Condenser | Close |
#8 | Earthworks QTC30 | Small diaphragm Condenser | Close |
#9 | Neumann KM84 | Small diaphragm Condenser | Close |
Note: Various images created by Fishman for use in their different Aura pedals sometimes included mic placements that were set at greater distances than others. In the case of the Retro Series models it was decided to only use close mic placements. That is why every position on this list says Close.
Valuable info, thanks for researching this.